CVE编号
CVE-2009-0748利用情况
POC 已公开补丁情况
没有补丁披露时间
2009-02-28漏洞描述
在2.6.27.19之前的Linux内核2.6.27和2.6.28之前的2.6.28中的fs / ext4 / super.c中的ext4_fill_super函数不验证 superblock configuration,这允许本地用户通过尝试安装精心设计的ext4文件系统导致拒绝服务(NULL指针取消引用和OOPS)。解决建议
建议您更新当前系统或软件至最新版,完成漏洞的修复。
参考链接 |
|
---|---|
http://bugzilla.kernel.org/show_bug.cgi?id=12371 | |
http://git.kernel.org/?p=linux/kernel/git/torvalds/linux-2.6.git;a=commit;h=4... | |
http://kernel.org/pub/linux/kernel/v2.6/ChangeLog-2.6.27.19 | |
http://kernel.org/pub/linux/kernel/v2.6/ChangeLog-2.6.28.7 | |
http://osvdb.org/52203 | |
http://rhn.redhat.com/errata/RHSA-2009-1243.html | |
http://secunia.com/advisories/34394 | |
http://secunia.com/advisories/36562 | |
http://secunia.com/advisories/37471 | |
http://www.debian.org/security/2009/dsa-1749 | |
http://www.securityfocus.com/archive/1/507985/100/0/threaded | |
http://www.ubuntu.com/usn/usn-751-1 | |
http://www.vmware.com/security/advisories/VMSA-2009-0016.html | |
http://www.vupen.com/english/advisories/2009/0509 | |
http://www.vupen.com/english/advisories/2009/3316 | |
https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.ova... | |
https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.ova... |
受影响软件情况
# | 类型 | 厂商 | 产品 | 版本 | 影响面 | ||||
1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
运行在以下环境 | |||||||||
系统 | centos_5 | kernel | * |
Up to (excluding) 2.6.18-164.el5 |
|||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | 2.6.27 | - | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | 2.6.27.1 | - | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | 2.6.27.10 | - | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | 2.6.27.11 | - | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | 2.6.27.12 | - | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | 2.6.27.13 | - | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | 2.6.27.14 | - | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | 2.6.27.15 | - | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | 2.6.27.16 | - | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | 2.6.27.17 | - | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | 2.6.27.18 | - | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | 2.6.27.2 | - | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | 2.6.27.3 | - | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | 2.6.27.4 | - | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | 2.6.27.5 | - | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | 2.6.27.6 | - | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | 2.6.27.7 | - | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | 2.6.27.8 | - | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | 2.6.27.9 | - | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | 2.6.28 | - | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | 2.6.28.1 | - | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | 2.6.28.2 | - | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | 2.6.28.3 | - | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | 2.6.28.4 | - | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | 2.6.28.5 | - | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | 2.6.28.6 | - | |||||
运行在以下环境 | |||||||||
系统 | oracle linux_5 | kernel | * |
Up to (excluding) 2.6.18-164.el5 |
|||||
运行在以下环境 | |||||||||
系统 | oracle_5 | kernel | * |
Up to (excluding) 2.6.18-164.el5 |
|||||
运行在以下环境 | |||||||||
系统 | redhat_5 | kernel | * |
Up to (excluding) 0:2.6.18-164.el5 |
|||||
- 攻击路径 本地
- 攻击复杂度 容易
- 权限要求 无需权限
- 影响范围 全局影响
- EXP成熟度 POC 已公开
- 补丁情况 没有补丁
- 数据保密性 无影响
- 数据完整性 无影响
- 服务器危害 DoS
- 全网数量 N/A
还没有评论,来说两句吧...