CVE编号
CVE-2020-24591利用情况
暂无补丁情况
N/A披露时间
2020-08-22漏洞描述
The Management Console in certain WSO2 products allows XXE attacks during EventReceiver updates. This affects API Manager through 3.0.0, API Manager Analytics 2.2.0 and 2.5.0, API Microgateway 2.2.0, Enterprise Integrator 6.2.0 and 6.3.0, and Identity Server Analytics through 5.6.0.解决建议
建议您更新当前系统或软件至最新版,完成漏洞的修复。
参考链接 |
|
---|---|
https://docs.wso2.com/display/Security/Security+Advisory+WSO2-2020-0728 |
受影响软件情况
# | 类型 | 厂商 | 产品 | 版本 | 影响面 | ||||
1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
运行在以下环境 | |||||||||
应用 | wso2 | api_manager | * |
Up to (including) 3.0.0 |
|||||
运行在以下环境 | |||||||||
应用 | wso2 | api_manager_analytics | 2.2.0 | - | |||||
运行在以下环境 | |||||||||
应用 | wso2 | api_manager_analytics | 2.5.0 | - | |||||
运行在以下环境 | |||||||||
应用 | wso2 | api_microgatewa | 2.2.0 | - | |||||
运行在以下环境 | |||||||||
应用 | wso2 | enterprise_integrator | 6.2.0 | - | |||||
运行在以下环境 | |||||||||
应用 | wso2 | enterprise_integrator | 6.3.0 | - | |||||
运行在以下环境 | |||||||||
应用 | wso2 | identity_server_analytics | * |
Up to (including) 5.6.0 |
- 攻击路径 网络
- 攻击复杂度 低
- 权限要求 高
- 影响范围 未更改
- 用户交互 无
- 可用性 高
- 保密性 高
- 完整性 无
还没有评论,来说两句吧...