CVE编号
CVE-2019-17335利用情况
暂无补丁情况
N/A披露时间
2019-12-18漏洞描述
TIBCO Spotfire Analytics Platform for AWS Marketplace是一套为在线软件商店AWS Marketplace提供数据可视化分析的平台。TIBCO Spotfire Server是一款智能、安全、灵活且可扩展的工具,可提供数据可视化、发现、整理和预测分析功能。TIBCO Spotfire Analytics Platform for AWS Marketplace和TIBCO Spotfire Server的数据访问层组件存在信息泄露漏洞,攻击者可利用该漏洞越权访问从数据源或数据源的一部分缓存的数据。
解决建议
厂商已发布了漏洞修复程序,请及时关注更新:https://www.tibco.com/support/advisories/2019/12/tibco-security-advisory-december-17-2019-tibco-spotfire-2019-17335
参考链接 |
|
---|---|
http://www.tibco.com/services/support/advisories | |
https://www.tibco.com/support/advisories/2019/12/tibco-security-advisory-dece... |
受影响软件情况
# | 类型 | 厂商 | 产品 | 版本 | 影响面 | ||||
1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
运行在以下环境 | |||||||||
应用 | tibco | spotfire_analytics_platform_for_aws | 10.6.0 | - | |||||
运行在以下环境 | |||||||||
应用 | tibco | spotfire_server | * |
Up to (including) 7.11.7 |
|||||
运行在以下环境 | |||||||||
应用 | tibco | spotfire_server | 10.0.0 | - | |||||
运行在以下环境 | |||||||||
应用 | tibco | spotfire_server | 10.0.1 | - | |||||
运行在以下环境 | |||||||||
应用 | tibco | spotfire_server | 10.1.0 | - | |||||
运行在以下环境 | |||||||||
应用 | tibco | spotfire_server | 10.2.0 | - | |||||
运行在以下环境 | |||||||||
应用 | tibco | spotfire_server | 10.2.1 | - | |||||
运行在以下环境 | |||||||||
应用 | tibco | spotfire_server | 10.3.0 | - | |||||
运行在以下环境 | |||||||||
应用 | tibco | spotfire_server | 10.3.1 | - | |||||
运行在以下环境 | |||||||||
应用 | tibco | spotfire_server | 10.3.2 | - | |||||
运行在以下环境 | |||||||||
应用 | tibco | spotfire_server | 10.3.3 | - | |||||
运行在以下环境 | |||||||||
应用 | tibco | spotfire_server | 10.3.4 | - | |||||
运行在以下环境 | |||||||||
应用 | tibco | spotfire_server | 10.4.0 | - | |||||
运行在以下环境 | |||||||||
应用 | tibco | spotfire_server | 10.5.0 | - | |||||
运行在以下环境 | |||||||||
应用 | tibco | spotfire_server | 10.6.0 | - | |||||
运行在以下环境 | |||||||||
应用 | tibco | spotfire_server | 7.12.0 | - | |||||
运行在以下环境 | |||||||||
应用 | tibco | spotfire_server | 7.13.0 | - | |||||
运行在以下环境 | |||||||||
应用 | tibco | spotfire_server | 7.14.0 | - |
- 攻击路径 网络
- 攻击复杂度 低
- 权限要求 低
- 影响范围 未更改
- 用户交互 无
- 可用性 无
- 保密性 高
- 完整性 无
还没有评论,来说两句吧...