CVE编号
CVE-2019-1232利用情况
暂无补丁情况
N/A披露时间
2019-09-10漏洞描述
Microsoft Windows等都是美国微软(Microsoft)公司的产品。Microsoft Windows是一套个人设备使用的操作系统。Microsoft Windows Server是一套服务器操作系统。Microsoft Visual Studio是一款开发工具套件系列产品,也是一个基本完整的开发工具集, Microsoft Visual Studio、Windows和Windows Server中存在提权漏洞,该漏洞源于Diagnostics Hub Standard Collector Service没有正确地模拟一些文件操作。攻击者可利用该漏洞获取提升的权限。以下产品及版本受到影响:Microsoft Visual Studio 2015 Update 3版本,2017 15.0版本,2017 15.9版本,2019 16.0版本,2019 16.2版本;Windows 10,Windows 10版本1607,Windows 10版本1703,Windows 10版本1709,Windows 10版本1803,Windows 10版本1809,Windows 10版本1903,Windows Server 2016,Windows Server 2019,Windows Server版本1803,Windows Server版本1903。解决建议
厂商已发布了漏洞修复程序,请及时关注更新:https://portal.msrc.microsoft.com/zh-CN/security-guidance/advisory/CVE-2019-1232
参考链接 |
|
---|---|
https://msrc.microsoft.com/update-guide/vulnerability/CVE-2019-1232 | |
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2019-1232 |
受影响软件情况
# | 类型 | 厂商 | 产品 | 版本 | 影响面 | ||||
1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
运行在以下环境 | |||||||||
应用 | microsoft | visual_studio | 2015 | - | |||||
运行在以下环境 | |||||||||
应用 | microsoft | visual_studio_2017 | 15.0 | - | |||||
运行在以下环境 | |||||||||
应用 | microsoft | visual_studio_2017 | 15.9 | - | |||||
运行在以下环境 | |||||||||
应用 | microsoft | visual_studio_2019 | 16.0 | - | |||||
运行在以下环境 | |||||||||
应用 | microsoft | visual_studio_2019 | 16.2 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_10 | - | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_10 | 1607 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_10 | 1703 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_10 | 1709 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_10 | 1803 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_10 | 1809 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_10 | 1903 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_server_2016 | - | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_server_2016 | 1803 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_server_2016 | 1903 | - | |||||
运行在以下环境 | |||||||||
系统 | microsoft | windows_server_2019 | - | - | |||||
- 攻击路径 本地
- 攻击复杂度 低
- 权限要求 低
- 影响范围 未更改
- 用户交互 无
- 可用性 高
- 保密性 高
- 完整性 高
还没有评论,来说两句吧...