CVE编号
CVE-2015-8552利用情况
暂无补丁情况
官方补丁披露时间
2016-04-14漏洞描述
Xen是英国剑桥大学开发的一款开源的虚拟机监视器产品。Xen存在安全漏洞,允许攻击者利用该漏洞以虚拟机管理员权限使主机崩溃,进行拒绝服务攻击。
解决建议
用户可参考如下厂商提供的安全补丁以修复该漏洞:http://xen.xensource.com/
参考链接 |
|
|---|---|
| http://lists.opensuse.org/opensuse-security-announce/2016-03/msg00094.html | |
| http://lists.opensuse.org/opensuse-security-announce/2016-04/msg00045.html | |
| http://lists.opensuse.org/opensuse-security-announce/2016-06/msg00059.html | |
| http://lists.opensuse.org/opensuse-security-announce/2016-07/msg00005.html | |
| http://lists.opensuse.org/opensuse-security-announce/2016-08/msg00000.html | |
| http://lists.opensuse.org/opensuse-security-announce/2016-08/msg00044.html | |
| http://lists.opensuse.org/opensuse-security-announce/2016-08/msg00055.html | |
| http://www.debian.org/security/2016/dsa-3434 | |
| http://www.securityfocus.com/bid/79546 | |
| http://www.securitytracker.com/id/1034480 | |
| http://xenbits.xen.org/xsa/advisory-157.html | |
| https://security.gentoo.org/glsa/201604-03 |
受影响软件情况
| # | 类型 | 厂商 | 产品 | 版本 | 影响面 | ||||
| 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 运行在以下环境 | |||||||||
| 系统 | canonical | ubuntu_linux | 12.04 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | debian | debian_linux | 6.0 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | debian | DPKG | * |
Up to (excluding) 4.3.3-3 |
|||||
| 运行在以下环境 | |||||||||
| 系统 | debian_7 | linux | * |
Up to (excluding) 3.2.73-2+deb7u2 |
|||||
| 运行在以下环境 | |||||||||
| 系统 | debian_8 | linux | * |
Up to (excluding) 3.16.57-1 |
|||||
| 运行在以下环境 | |||||||||
| 系统 | fedora_22 | linux | * |
Up to (excluding) 4.5.2-6.fc22 |
|||||
| 运行在以下环境 | |||||||||
| 系统 | fedora_23 | linux | * |
Up to (excluding) 4.5.2-6.fc23 |
|||||
| 运行在以下环境 | |||||||||
| 系统 | novell | suse_linux_enterprise_debuginfo | 11 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | novell | suse_linux_enterprise_real_time_extension | 11 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | novell | suse_linux_enterprise_real_time_extension | 12 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | opensuse_13.1 | linux | * |
Up to (excluding) 2.639-11.32.2 |
|||||
| 运行在以下环境 | |||||||||
| 系统 | opensuse_13.2 | linux | * |
Up to (excluding) 2.15.1 |
|||||
| 运行在以下环境 | |||||||||
| 系统 | opensuse_Leap_42.1 | linux | * |
Up to (excluding) 4.1.15-8.1 |
|||||
| 运行在以下环境 | |||||||||
| 系统 | sles_11_SP4 | linux | * |
Up to (excluding) 3.0.101-71.1 |
|||||
| 运行在以下环境 | |||||||||
| 系统 | sles_12 | kernel-default | * |
Up to (excluding) 3.12.51-52.34 |
|||||
| 运行在以下环境 | |||||||||
| 系统 | sles_12 | linux | * |
Up to (excluding) 3.12.51-52.34.1 |
|||||
| 运行在以下环境 | |||||||||
| 系统 | sles_12_SP1 | linux | * |
Up to (excluding) 3.12.62-60.62.1 |
|||||
| 运行在以下环境 | |||||||||
| 系统 | suse_11_SP4 | linux | * |
Up to (excluding) 3.0.101-71.1 |
|||||
| 运行在以下环境 | |||||||||
| 系统 | suse_12 | linux | * |
Up to (excluding) 3.12.51-52.34.1 |
|||||
| 运行在以下环境 | |||||||||
| 系统 | suse_12_SP1 | linux | * |
Up to (excluding) 3.12.62-60.62.1 |
|||||
| 运行在以下环境 | |||||||||
| 系统 | ubuntu_12.04_lts | linux | * |
Up to (excluding) 3.2.0-97.137 |
|||||
| 运行在以下环境 | |||||||||
| 系统 | ubuntu_14.04 | linux | * |
Up to (excluding) 3.13.0-74.118 |
|||||
| 运行在以下环境 | |||||||||
| 系统 | ubuntu_14.04_lts | linux | * |
Up to (excluding) 3.13.0-74.118 |
|||||
| 运行在以下环境 | |||||||||
| 系统 | ubuntu_16.04_lts | linux | * |
Up to (excluding) 4.4.0-2.16 |
|||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 3.1.3 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 3.1.4 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 3.2.0 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 3.2.1 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 3.2.2 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 3.2.3 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 3.3.0 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 3.3.1 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 3.3.2 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 3.4.0 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 3.4.1 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 3.4.2 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 3.4.3 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 3.4.4 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 4.0.0 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 4.0.1 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 4.0.2 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 4.0.3 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 4.0.4 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 4.1.0 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 4.1.1 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 4.1.2 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 4.1.3 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 4.1.4 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 4.1.5 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 4.1.6 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 4.1.6.1 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 4.2.0 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 4.2.1 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 4.2.2 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 4.2.3 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 4.2.4 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 4.2.5 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 4.3.0 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 4.3.1 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 4.3.2 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 4.3.3 | - | |||||
| 运行在以下环境 | |||||||||
| 系统 | xen | xen | 4.3.4 | - | |||||
- 攻击路径 本地
- 攻击复杂度 容易
- 权限要求 普通权限
- 影响范围 有限影响
- EXP成熟度 未验证
- 补丁情况 官方补丁
- 数据保密性 无影响
- 数据完整性 无影响
- 服务器危害 DoS
- 全网数量 N/A




还没有评论,来说两句吧...